| B/C | Plaza Ac | Lambourne | B/C | ||
|---|---|---|---|---|---|
| D Llewellyn | 1 | 0 | N Shenton | ||
| N Wilshaw | 1 | 0 | E Burke | ||
| S Shone | 0 | 1 | T Holden | ||
| D Llewellyn | 1 | 0 | E Burke | ||
| N Wilshaw | 1 | 0 | T Holden | ||
| S Shone | 1 | 0 | N Shenton | ||
| D Llewellyn | 1 | 0 | T Holden | ||
| N Wilshaw | 0 | 1 | N Shenton | ||
| S Shone | 0 | 1 | E Burke | ||
| D Llewellyn | 0 | 1 | T Holden | ||
| C Mears | 1 | 0 | D Beaumont | ||
| A Finney | 0 | 1 | G Bradbury | ||
| G Harper | 1 | 0 | L Baskerville | ||
| A Finney | 0 | 1 | D Beaumont | 1 | |
| G Harper | 1 | 0 | G Bradbury | ||
| C Mears | 0 | 1 | L Baskerville | ||
| G Harper | 0 | 1 | D Beaumont | ||
| C Mears | 1 | 0 | G Bradbury | ||
| A Finney | 1 | 0 | L Baskerville | ||
| C Mears | 0 | 1 | D Beaumont | 1 | |
| Final score | 11 | 9 | 2 | ||
| Previous match Lambourne 4-16 Plaza Ac |
|||||