B/C | Lambourne | Plaza Ac | B/C | ||
---|---|---|---|---|---|
J Locker | 0 | 1 | D Llewellyn | ||
E Burke | 0 | 1 | N Wilshaw | ||
A Batchelor | 0 | 1 | S Shone | ||
E Burke | 1 | 0 | D Llewellyn | ||
A Batchelor | 0 | 1 | N Wilshaw | ||
J Locker | 0 | 1 | S Shone | ||
A Batchelor | 0 | 1 | D Llewellyn | ||
J Locker | 0 | 1 | N Wilshaw | 1 | |
E Burke | 0 | 1 | S Shone | ||
A Batchelor | 1 | 0 | D Llewellyn | ||
T Holden | 0 | 1 | S Knapper | ||
G Bradbury | 0 | 1 | G Harper | ||
L Baskerville | 0 | 1 | A Finney | ||
T Holden | 1 | 0 | G Harper | ||
G Bradbury | 0 | 1 | A Finney | ||
L Baskerville | 0 | 1 | S Knapper | 1 | |
T Holden | 0 | 1 | A Finney | ||
G Bradbury | 0 | 1 | S Knapper | ||
L Baskerville | 0 | 1 | G Harper | ||
T Holden | 1 | 0 | S Knapper | ||
Final score | 4 | 16 | 2 | ||
Future match Plaza Ac 11-9 Lambourne |