| B/C | Bucknall Private | Manor A | B/C | ||
|---|---|---|---|---|---|
| C Jackson | 1 | 0 | A Marsden | ||
| J Baskeyfield | 0 | 1 | T Ball | ||
| T Manley | 0 | 1 | K Deakin | ||
| A Philcock | 0 | 1 | P Archibald | ||
| K Austin | 0 | 1 | T Ball | ||
| C Broughan | 0 | 1 | A Marsden | ||
| C Jackson | 1 | 0 | P Archibald | ||
| J Baskeyfield | 1 | 0 | K Deakin | ||
| A Philcock | 0 | 1 | T Ball | ||
| J Baskeyfield | 0 | 1 | K Deakin | ||
| S Boden | 0 | 1 | D Isom | ||
| B Hill | 0 | 1 | T Wager | ||
| M Price | 1 | 0 | S Statham | ||
| T Latham | 1 | 0 | D Isom | ||
| S Connor | 1 | 0 | T Wager | ||
| S Boden | 0 | 1 | S Statham | 1 | |
| M Price | 0 | 1 | D Isom | ||
| S Connor | 1 | 0 | T Wager | ||
| M Price | 1 | 0 | S Statham | ||
| S Connor | 1 | 0 | D Isom | ||
| Final score | 9 | 11 | 1 | ||
| Previous match Manor A 10-10 Bucknall Private |
|||||