| B/C | Manor A | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| T Wager | 0 | 1 | S Boden | ||
| D Isom | 0 | 1 | B Hill | ||
| S Statham | 1 | 0 | C Jackson | ||
| K Deakin | 0 | 1 | A Philcock | ||
| D Isom | 0 | 1 | T Latham | ||
| T Wager | 1 | 0 | S Boden | ||
| K Deakin | 0 | 1 | A Philcock | ||
| S Statham | 1 | 0 | C Jackson | ||
| T Wager | 1 | 0 | A Philcock | ||
| S Statham | 0 | 1 | S Boden | ||
| A Marsden | 1 | 0 | J Baskeyfield | ||
| T Ball | 1 | 0 | C Broughan | ||
| D Jones | 1 | 0 | K Austin | ||
| P Archibald | 1 | 0 | T Manley | ||
| T Ball | 1 | 0 | M Price | ||
| A Marsden | 0 | 1 | J Baskeyfield | ||
| P Archibald | 0 | 1 | C Broughan | ||
| D Jones | 0 | 1 | M Price | ||
| T Ball | 1 | 0 | J Baskeyfield | ||
| D Jones | 0 | 1 | M Price | ||
| Final score | 10 | 10 | |||
| Future match Bucknall Private 9-11 Manor A |
|||||