| B/C | Manor B | Longton Club | B/C | ||
|---|---|---|---|---|---|
| R Cope | 1 | 0 | A Foulkes | ||
| R Taylor | 1 | 0 | M Foulkes | ||
| K Boulton | 0 | 1 | M Nixon | ||
| N Gough | 0 | 1 | A Foulkes | ||
| R Cope | 1 | 0 | M Foulkes | ||
| R Taylor | 1 | 0 | M Nixon | ||
| K Boulton | 0 | 1 | A Foulkes | 1 | |
| N Gough | 0 | 1 | M Foulkes | 1 | |
| 1 | R Cope | 1 | 0 | M Nixon | |
| K Boulton | 0 | 1 | A Foulkes | ||
| L Flaherty | 1 | 0 | L Cleeton | ||
| D Bowyer | 1 | 0 | J Copeland | ||
| M Davies | 1 | 0 | G Dunn | ||
| W Lear | 0 | 1 | J Copeland | ||
| D Bowyer | 1 | 0 | G Dunn | ||
| L Flaherty | 0 | 1 | L Cleeton | ||
| M Davies | 1 | 0 | G Dunn | ||
| W Lear | 1 | 0 | L Cleeton | ||
| D Bowyer | 1 | 0 | J Copeland | ||
| M Davies | 0 | 1 | L Cleeton | ||
| 1 | Final score | 12 | 8 | 2 | |
| Future match Longton Club 10-10 Manor B |
|||||