| B/C | Longton Club | Manor B | B/C | ||
|---|---|---|---|---|---|
| A Foulkes | 1 | 0 | N Gough | ||
| L Cleeton | 0 | 1 | M Davies | ||
| P Holmes | 0 | 1 | A Tinsley | ||
| L Cleeton | 0 | 1 | W Lear | ||
| P Holmes | 0 | 1 | R Iacono | ||
| A Foulkes | 1 | 0 | M Davies | ||
| P Holmes | 1 | 0 | A Tinsley | ||
| A Foulkes | 0 | 1 | W Lear | ||
| L Cleeton | 0 | 1 | R Iacono | ||
| A Foulkes | 1 | 0 | M Davies | ||
| R McGraw | 1 | 0 | R Cope | ||
| S Guard | 1 | 0 | L Flaherty | ||
| M Nixon | 0 | 1 | R Taylor | ||
| Z Shepherd | 1 | 0 | K Boulton | ||
| S Guard | 0 | 1 | R Cope | ||
| R McGraw | 0 | 1 | L Flaherty | ||
| M Nixon | 1 | 0 | K Boulton | ||
| Z Shepherd | 1 | 0 | R Taylor | ||
| S Guard | 0 | 1 | R Cope | ||
| Z Shepherd | 1 | 0 | L Flaherty | ||
| Final score | 10 | 10 | |||
| Previous match Manor B 12-8 Longton Club |
|||||