| B/C | Terrace | Lambourne | B/C | ||
|---|---|---|---|---|---|
| T White | 0 | 1 | N Shenton | ||
| M Morris | 1 | 0 | E Burke | ||
| R Shaw | 0 | 1 | J Locker | ||
| N Backhouse | 0 | 1 | E Burke | ||
| T White | 0 | 1 | J Locker | ||
| M Morris | 1 | 0 | N Shenton | ||
| R Shaw | 0 | 1 | J Locker | ||
| N Backhouse | 0 | 1 | N Shenton | ||
| M Morris | 1 | 0 | E Burke | ||
| R Shaw | 1 | 0 | J Locker | ||
| S Kent | 1 | 0 | L Baskerville | ||
| E Amphlett | 1 | 0 | G Bradbury | ||
| A Lightfoot | 0 | 1 | L Johnson | ||
| E Amphlett | 0 | 1 | L Baskerville | ||
| A Lightfoot | 1 | 0 | G Bradbury | ||
| S Kent | 1 | 0 | L Johnson | ||
| A Lightfoot | 1 | 0 | L Baskerville | ||
| S Kent | 0 | 1 | G Bradbury | ||
| E Amphlett | 1 | 0 | L Johnson | ||
| A Lightfoot | 0 | 1 | G Bradbury | ||
| Final score | 10 | 10 | |||
| Previous match Lambourne 12-8 Terrace |
|||||