| B/C | Lambourne | Terrace | B/C | ||
|---|---|---|---|---|---|
| J Locker | 0 | 1 | A Meir removed | ||
| E Burke | 0 | 1 | C Kirby | ||
| A Batchelor | 0 | 1 | J Duff | ||
| T Holden | 1 | 0 | R Shaw | ||
| J Locker | 0 | 1 | J Duff | ||
| E Burke | 1 | 0 | A Meir removed | ||
| A Batchelor | 1 | 0 | R Shaw | ||
| T Holden | 1 | 0 | C Kirby | ||
| A Batchelor | 1 | 0 | J Duff | ||
| T Holden | 1 | 0 | A Meir removed | ||
| D Beaumont | 1 | 0 | E Amphlett | ||
| N Shenton | 1 | 0 | M Bamford removed | ||
| L Baskerville | 1 | 0 | A Lightfoot | ||
| D Beaumont | 0 | 1 | M Bamford removed | ||
| N Shenton | 1 | 0 | A Lightfoot | ||
| L Baskerville | 1 | 0 | E Amphlett | ||
| D Beaumont | 0 | 1 | A Lightfoot | ||
| N Shenton | 0 | 1 | E Amphlett | ||
| L Baskerville | 0 | 1 | M Bamford removed | ||
| D Beaumont | 1 | 0 | E Amphlett | ||
| Final score | 12 | 8 | |||
| Future match Terrace 10-10 Lambourne |
|||||