| B/C | Plaza Ac | Plaza Kings | B/C | ||
|---|---|---|---|---|---|
| 1 | S Shone | 1 | 0 | S Bridgwood | |
| S Knapper | 1 | 0 | J Latham | ||
| C Mears | 1 | 0 | C Redfern | ||
| C Hulme | 0 | 1 | S Carter | ||
| C Mears | 0 | 1 | J Latham | ||
| S Shone | 0 | 1 | S Bridgwood | ||
| S Knapper | 0 | 1 | S Carter | ||
| C Hulme | 1 | 0 | C Redfern | ||
| C Mears | 0 | 1 | S Carter | ||
| S Shone | 1 | 0 | J Latham | ||
| D Llewellyn | 1 | 0 | R Adams | ||
| N Wilshaw | 1 | 0 | K McConnell | ||
| N Filcock | 0 | 1 | D Lightfoot | ||
| D Llewellyn | 0 | 1 | K McConnell | ||
| N Wilshaw | 1 | 0 | D Lightfoot | ||
| N Filcock | 1 | 0 | R Adams | ||
| D Llewellyn | 0 | 1 | D Lightfoot | ||
| 1 | N Wilshaw | 1 | 0 | R Adams | |
| N Filcock | 0 | 1 | K McConnell | ||
| N Wilshaw | 0 | 1 | R Adams | ||
| 2 | Final score | 10 | 10 | ||
| Future match Plaza Kings 13-7 Plaza Ac |
|||||