| B/C | The 45 Club | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| N Weller | 1 | 0 | Z Cooper | ||
| A Thursfield | 1 | 0 | L Hammersley | ||
| S Allcock | 1 | 0 | G Mountford | ||
| N Weller | 0 | 1 | L Hammersley | 1 | |
| A Thursfield | 0 | 1 | G Mountford | ||
| S Allcock | 0 | 1 | Z Cooper | ||
| N Weller | 1 | 0 | G Mountford | ||
| A Thursfield | 0 | 1 | Z Cooper | ||
| S Allcock | 1 | 0 | L Hammersley | ||
| N Weller | 1 | 0 | Z Cooper | ||
| Andy Blurton | 1 | 0 | L Taparek | ||
| O Brookes | 1 | 0 | J Baddeley | ||
| D Jackson | 1 | 0 | A Mountford | ||
| J Salt | 1 | 0 | J Brammald | ||
| O Brookes | 0 | 1 | J Baddeley | ||
| D Jackson | 0 | 1 | L Taparek | ||
| Andy Blurton | 1 | 0 | J Brammald | ||
| J Salt | 1 | 0 | A Mountford | ||
| O Brookes | 0 | 1 | L Taparek | ||
| Andy Blurton | 1 | 0 | J Baddeley | ||
| Final score | 13 | 7 | 1 | ||
| Future match Smallthorne Vic A 8-12 The 45 Club |
|||||