B/C | Smallthorne Vic A | The 45 Club | B/C | ||
---|---|---|---|---|---|
R Haslam | 0 | 1 | O Brookes | 1 | |
J Baddeley | 0 | 1 | Ant Blurton | 1 | |
A Mountford | 1 | 0 | A Brookes | ||
R Haslam | 0 | 1 | Andy Blurton | ||
J Baddeley | 0 | 1 | O Brookes | 1 | |
A Mountford | 1 | 0 | Andy Blurton | ||
1 | R Haslam | 1 | 0 | Ant Blurton | |
J Baddeley | 0 | 1 | Andy Blurton | ||
A Mountford | 0 | 1 | O Brookes | ||
R Haslam | 0 | 1 | Ant Blurton | ||
L Hammersley | 0 | 1 | D Steele | ||
J Brammald | 0 | 1 | S Allcock | 1 | |
Z Cooper | 1 | 0 | A Thursfield | ||
J Brammald | 0 | 1 | N Weller | ||
Z Cooper | 0 | 1 | S Allcock | 1 | |
L Hammersley | 1 | 0 | D Steele | ||
Z Cooper | 1 | 0 | N Weller | ||
L Hammersley | 0 | 1 | A Thursfield | 1 | |
J Brammald | 1 | 0 | N Weller | ||
Z Cooper | 1 | 0 | S Allcock | ||
1 | Final score | 8 | 12 | 6 | |
Previous match The 45 Club 13-7 Smallthorne Vic A |