| B/C | Plaza Kings | Plaza Ac | B/C | ||
|---|---|---|---|---|---|
| S Bridgwood | 0 | 1 | S Shone | ||
| D Lightfoot | 1 | 0 | G Harper | ||
| S Carter | 1 | 0 | C Hulme | ||
| S Bridgwood | 1 | 0 | G Harper | ||
| 1 | D Lightfoot | 1 | 0 | C Hulme | |
| S Carter | 1 | 0 | S Shone | ||
| S Bridgwood | 1 | 0 | C Hulme | ||
| D Lightfoot | 1 | 0 | S Shone | ||
| S Carter | 1 | 0 | G Harper | ||
| S Bridgwood | 0 | 1 | S Shone | ||
| J Latham | 1 | 0 | D Llewellyn | ||
| A Bourne | 0 | 1 | N Wilshaw | 1 | |
| R Adams | 1 | 0 | N Filcock | ||
| A Bourne | 0 | 1 | D Llewellyn | ||
| 1 | R Adams | 1 | 0 | N Wilshaw | |
| J Latham | 1 | 0 | N Filcock | ||
| R Adams | 0 | 1 | D Llewellyn | ||
| 1 | J Latham | 1 | 0 | N Wilshaw | |
| A Bourne | 0 | 1 | N Filcock | ||
| J Latham | 0 | 1 | D Llewellyn | ||
| 3 | Final score | 13 | 7 | 1 | |
| Previous match Plaza Ac 10-10 Plaza Kings |
|||||