B/C | Smallthorne Vic B | Berryhill WMC | B/C | ||
---|---|---|---|---|---|
L Weston | 0 | 1 | T Brindley | ||
E Thompson | 1 | 0 | M Maddocks | ||
A Charles | 1 | 0 | D Brocklehurst | ||
K Pace | 1 | 0 | P Jackson | ||
E Thompson | 1 | 0 | D McKay | ||
A Charles | 0 | 1 | T Ward | ||
K Pace | 0 | 1 | R Longson | ||
L Weston | 0 | 1 | T Ward | ||
A Charles | 1 | 0 | R Longson | ||
L Weston | 0 | 1 | T Ward | ||
S Johannson | 1 | 0 | K Middleweek | ||
K Jones | 1 | 0 | D Adams | ||
P Smith | 0 | 1 | S Davies | ||
B Robinson | 1 | 0 | S Greenhill | ||
N Robinson | 1 | 0 | K Middleweek | ||
S Johannson | 0 | 1 | D Adams | ||
K Jones | 1 | 0 | S Davies | ||
P Smith | 0 | 1 | S Greenhill | ||
B Robinson | 0 | 1 | D Adams | ||
N Robinson | 1 | 0 | S Greenhill | ||
Final score | 11 | 9 | |||
Previous match Berryhill WMC 11-9 Smallthorne Vic B |