B/C | Hollybush | Princess | B/C | ||
---|---|---|---|---|---|
B Williams | 1 | 0 | A Majid | ||
A Rigby | 0 | 1 | P Bould | ||
M Crewe | 0 | 1 | S Johnson | ||
B Williams | 0 | 1 | D James | ||
A Rigby | 1 | 0 | D McCue | ||
M Crewe | 0 | 1 | P Bould | ||
A Rigby | 1 | 0 | A Majid | ||
M Crewe | 0 | 1 | D McCue | ||
B Williams | 1 | 0 | S Johnson | ||
A Rigby | 0 | 1 | D James | ||
Rich Williams | 0 | 1 | I Cotton | ||
A Hammond | 1 | 0 | A Johnson | ||
L Mothershaw | 1 | 0 | K Elden | ||
J Twigg | 0 | 1 | K Edwards | ||
D Parton | 1 | 0 | A Johnson | ||
J Twigg | 1 | 0 | I Cotton | ||
Rich Williams | 1 | 0 | K Edwards | ||
D Parton | 0 | 1 | K Elden | ||
L Mothershaw | 1 | 0 | K Edwards | ||
A Hammond | 0 | 1 | K Elden | ||
Final score | 10 | 10 | |||
Previous match Princess 6-14 Hollybush |