B/C | Village Tavern | Travs Rest | B/C | ||
---|---|---|---|---|---|
M Poole | 0 | 1 | S Heath | ||
J Whetnall | 0 | 1 | S Furnival | ||
J Barnes | 0 | 1 | W Currall | ||
M Poole | 1 | 0 | R Stinton | ||
J Whetnall | 0 | 1 | S Furnival | ||
J Barnes | 0 | 1 | S Heath | ||
M Poole | 0 | 1 | R Stinton | ||
J Whetnall | 0 | 1 | S Heath | ||
J Barnes | 1 | 0 | S Furnival | ||
M Poole | 1 | 0 | R Stinton | ||
P Milward | 1 | 0 | T Pope | ||
S Whieldon | 1 | 0 | B Walker | ||
R Bullock | 0 | 1 | T Winkle | ||
P Milward | 1 | 0 | B Walker | ||
S Whieldon | 0 | 1 | T Winkle | 1 | |
R Bullock | 0 | 1 | T Pope | ||
P Milward | 0 | 1 | T Winkle | ||
S Whieldon | 1 | 0 | T Pope | ||
R Bullock | 0 | 1 | B Walker | ||
P Milward | 0 | 1 | T Pope | ||
Final score | 7 | 13 | 1 | ||
Previous match Travs Rest 16-4 Village Tavern |