| B/C | Berryhill WMC | Black Lion | B/C | ||
|---|---|---|---|---|---|
| T Brindley | 1 | 0 | C Hamilton | ||
| D McKay | 0 | 1 | M Dawson | ||
| D Brocklehurst | 0 | 1 | A Dawson | ||
| M Maddocks | 0 | 1 | C Hamilton | ||
| P Jackson | 0 | 1 | M Dawson | ||
| T Brindley | 0 | 1 | A Dawson | ||
| D Adams | 0 | 1 | C Hamilton | ||
| D Brocklehurst | 1 | 0 | M Dawson | ||
| D McKay | 1 | 0 | A Dawson | ||
| P Jackson | 0 | 1 | C Hamilton | ||
| T Ward | 1 | 0 | L Williams | ||
| R Longson | 0 | 1 | S Tunnicliffe | ||
| K Middleweek | 1 | 0 | S Scott | ||
| S Greenhill | 0 | 1 | M Tunnicliffe | ||
| S Davies | 0 | 1 | L Williams | ||
| T Ward | 0 | 1 | S Tunnicliffe | ||
| R Longson | 1 | 0 | S Scott | ||
| K Middleweek | 0 | 1 | M Tunnicliffe | ||
| S Greenhill | 0 | 1 | S Tunnicliffe | 1 | |
| S Davies | 0 | 1 | M Tunnicliffe | ||
| Final score | 6 | 14 | 1 | ||
| Previous match Black Lion 6-14 Berryhill WMC |
|||||