B/C | Terrace | Manor B | B/C | ||
---|---|---|---|---|---|
A Meir removed | 0 | 1 | L Flaherty | ||
E Amphlett | 0 | 1 | N Gough | ||
A Lightfoot | 0 | 1 | K Boulton | ||
A Meir removed | 1 | 0 | N Gough | ||
E Amphlett | 1 | 0 | K Boulton | ||
A Lightfoot | 1 | 0 | L Flaherty | ||
A Meir removed | 1 | 0 | K Boulton | ||
E Amphlett | 0 | 1 | L Flaherty | 1 | |
A Lightfoot | 1 | 0 | N Gough | ||
1 | A Meir removed | 1 | 0 | L Flaherty | |
J Duff | 0 | 1 | D Bowyer | ||
G Lightfoot | 0 | 1 | M Davies | ||
M Bamford removed | 1 | 0 | W Lear | ||
G Lightfoot | 0 | 1 | D Bowyer | ||
M Bamford removed | 0 | 1 | M Davies | ||
J Duff | 1 | 0 | W Lear | ||
M Bamford removed | 1 | 0 | D Bowyer | ||
J Duff | 1 | 0 | M Davies | ||
G Lightfoot | 1 | 0 | W Lear | ||
M Bamford removed | 0 | 1 | M Davies | ||
1 | Final score | 11 | 9 | 1 | |
Future match Manor B 10-10 Terrace |