| B/C | Manor B | Terrace | B/C | ||
|---|---|---|---|---|---|
| A Brammer | 1 | 0 | E Amphlett | ||
| D Bowyer | 1 | 0 | J Duff | ||
| R Iacono | 0 | 1 | A Lightfoot | ||
| A Brammer | 0 | 1 | J Duff | ||
| D Bowyer | 1 | 0 | A Lightfoot | ||
| R Iacono | 0 | 1 | E Amphlett | ||
| A Brammer | 0 | 1 | A Lightfoot | ||
| D Bowyer | 0 | 1 | E Amphlett | ||
| R Iacono | 0 | 1 | J Duff | ||
| D Bowyer | 0 | 1 | A Lightfoot | ||
| M Davies | 0 | 1 | M Morris | 1 | |
| K Boulton | 1 | 0 | T White | ||
| R Cope | 0 | 1 | R Shaw | ||
| K Boulton | 1 | 0 | S Kent | ||
| R Cope | 1 | 0 | M Morris | ||
| M Davies | 1 | 0 | T White | ||
| R Cope | 1 | 0 | R Shaw | ||
| M Davies | 0 | 1 | S Kent | ||
| 1 | K Boulton | 1 | 0 | M Morris | |
| R Cope | 1 | 0 | T White | ||
| 1 | Final score | 10 | 10 | 1 | |
| Previous match Terrace 11-9 Manor B |
|||||