| B/C | Wolstanton Club | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| T Hadley | 0 | 1 | L Hammersley | 1 | |
| M Mannion | 1 | 0 | G Mountford | ||
| D Conroy | 0 | 1 | Z Cooper | ||
| T Hadley | 1 | 0 | G Mountford | ||
| M Mannion | 1 | 0 | Z Cooper | ||
| D Conroy | 0 | 1 | L Hammersley | ||
| T Hadley | 0 | 1 | Z Cooper | ||
| M Mannion | 0 | 1 | L Hammersley | ||
| D Conroy | 1 | 0 | G Mountford | ||
| M Mannion | 0 | 1 | L Hammersley | ||
| J Brown | 0 | 1 | R Haslam | ||
| M Walton | 0 | 1 | J Brammald | ||
| R Mannion | 1 | 0 | A Mountford | ||
| M Walton | 0 | 1 | J Baddeley | ||
| R Mannion | 1 | 0 | J Brammald | ||
| J Brown | 0 | 1 | R Haslam | ||
| R Mannion | 0 | 1 | J Baddeley | ||
| J Brown | 1 | 0 | J Brammald | ||
| M Walton | 0 | 1 | R Haslam | ||
| 1 | J Brown | 1 | 0 | J Baddeley | |
| 1 | Final score | 8 | 12 | 1 | |
| Previous match Smallthorne Vic A 10-10 Wolstanton Club |
|||||