B/C | Lambourne | Plaza Kings | B/C | ||
---|---|---|---|---|---|
1 | D Beaumont | 1 | 0 | J Latham | |
G Bradbury | 0 | 1 | K McConnell | 1 | |
L Baskerville | 1 | 0 | R Adams | ||
D Beaumont | 1 | 0 | K McConnell | ||
G Bradbury | 0 | 1 | R Adams | ||
L Baskerville | 0 | 1 | J Latham | 1 | |
1 | D Beaumont | 1 | 0 | R Adams | |
G Bradbury | 0 | 1 | J Latham | 1 | |
L Baskerville | 0 | 1 | K McConnell | ||
D Beaumont | 0 | 1 | J Latham | ||
T Holden | 0 | 1 | S Bridgwood | ||
N Shenton | 0 | 1 | A Kelsall | ||
J Locker | 1 | 0 | S Carter | ||
N Shenton | 0 | 1 | S Bridgwood | ||
J Locker | 0 | 1 | A Kelsall | ||
T Holden | 0 | 1 | S Carter | ||
J Locker | 1 | 0 | S Bridgwood | ||
T Holden | 0 | 1 | A Kelsall | ||
N Shenton | 1 | 0 | S Carter | ||
J Locker | 0 | 1 | A Kelsall | 1 | |
2 | Final score | 7 | 13 | 4 | |
Previous match Plaza Kings 12-8 Lambourne |