| B/C | Plaza Kings | Lambourne | B/C | ||
|---|---|---|---|---|---|
| D Lightfoot | 1 | 0 | T Holden | ||
| J Latham | 1 | 0 | M Henshall | ||
| S Bridgwood | 0 | 1 | D Henshall | ||
| D Lightfoot | 1 | 0 | A Batchelor | ||
| 1 | J Latham | 1 | 0 | D Henshall | |
| S Bridgwood | 0 | 1 | A Batchelor | ||
| D Lightfoot | 1 | 0 | M Henshall | ||
| 1 | J Latham | 1 | 0 | T Holden | |
| S Bridgwood | 0 | 1 | D Henshall | ||
| J Latham | 0 | 1 | T Holden | ||
| R Adams | 1 | 0 | D Beaumont | ||
| K McConnell | 1 | 0 | G Bradbury | ||
| S Carter | 1 | 0 | L Baskerville | ||
| K McConnell | 0 | 1 | E Burke | ||
| S Carter | 0 | 1 | D Beaumont | ||
| R Adams | 0 | 1 | G Bradbury | ||
| S Carter | 1 | 0 | L Baskerville | ||
| R Adams | 1 | 0 | E Burke | ||
| K McConnell | 0 | 1 | D Beaumont | ||
| 1 | R Adams | 1 | 0 | G Bradbury | |
| 3 | Final score | 12 | 8 | ||
| Future match Lambourne 7-13 Plaza Kings |
|||||