B/C | Plaza Ac | Black Lion | B/C | ||
---|---|---|---|---|---|
D Llewellyn | 1 | 0 | R Parkes | ||
N Wilshaw | 1 | 0 | A Dawson | ||
S Shone | 0 | 1 | C Hamilton | ||
D Llewellyn | 0 | 1 | A Dawson | ||
N Wilshaw | 1 | 0 | C Hamilton | ||
S Shone | 0 | 1 | R Parkes | ||
D Llewellyn | 0 | 1 | C Hamilton | ||
N Wilshaw | 1 | 0 | R Parkes | ||
S Shone | 0 | 1 | A Dawson | ||
N Wilshaw | 0 | 1 | C Hamilton | ||
S Knapper | 1 | 0 | S Scott | ||
C Mears | 0 | 1 | M Dawson | ||
A Finney | 1 | 0 | M Tunnicliffe | ||
C Mears | 1 | 0 | S Scott | ||
A Finney | 0 | 1 | M Dawson | 1 | |
S Knapper | 0 | 1 | M Tunnicliffe | ||
A Finney | 1 | 0 | S Scott | ||
S Knapper | 0 | 1 | M Dawson | 1 | |
C Mears | 0 | 1 | M Tunnicliffe | ||
A Finney | 0 | 1 | M Dawson | ||
Final score | 8 | 12 | 2 | ||
Previous match Black Lion 6-14 Plaza Ac |