B/C | Bucknall Private | Oakhill Bowling | B/C | ||
---|---|---|---|---|---|
S Boden | 0 | 1 | M Grundzien | ||
S Connor | 0 | 1 | D Houghton | ||
B Hill | 0 | 1 | D Price | ||
K Austin | 0 | 1 | A Nagginton | ||
S Boden | 0 | 1 | R Humphries | ||
S Connor | 1 | 0 | S Piddock | ||
B Hill | 1 | 0 | M Grundzien | ||
K Austin | 0 | 1 | R Humphries | ||
S Boden | 1 | 0 | D Price | ||
S Connor | 1 | 0 | A Nagginton | ||
C Jackson | 1 | 0 | D Eardley | ||
J Baskeyfield | 1 | 0 | D Follows | ||
T Latham | 0 | 1 | C Broomhall | ||
1 | A Philcock | 1 | 0 | C Clarke | |
J Baskeyfield | 1 | 0 | D Eardley | ||
C Jackson | 0 | 1 | C Broomhall | ||
A Philcock | 1 | 0 | C Clarke | ||
J Baskeyfield | 1 | 0 | D Eardley | ||
C Jackson | 0 | 1 | C Clarke | ||
A Philcock | 1 | 0 | C Broomhall | ||
1 | Final score | 11 | 9 | ||
Previous match Oakhill Bowling 8-12 Bucknall Private |