| B/C | Hollybush | Gardeners Rest | B/C | ||
|---|---|---|---|---|---|
| D Parton | 0 | 1 | J Blackhurst | ||
| Rich Williams | 0 | 1 | M Salmon | ||
| L Mothershaw | 1 | 0 | S Malbon | ||
| J Twigg | 1 | 0 | M Rushton | ||
| A Hammond | 0 | 1 | J Blackhurst | ||
| D Parton | 1 | 0 | M Salmon | ||
| Rich Williams | 0 | 1 | S Malbon | ||
| L Mothershaw | 0 | 1 | M Rushton | ||
| J Twigg | 1 | 0 | J Blackhurst | ||
| A Hammond | 0 | 1 | M Salmon | ||
| J Berrisford | 0 | 1 | S Eastlake | ||
| A Rigby | 0 | 1 | D Fisher | ||
| B Williams | 0 | 1 | L Eastlake | ||
| A Rigby | 0 | 1 | A Blackhurst | ||
| B Williams | 1 | 0 | J Hallam | ||
| J Berrisford | 0 | 1 | S Eastlake | ||
| B Williams | 0 | 1 | A Blackhurst | ||
| J Berrisford | 1 | 0 | L Eastlake | ||
| A Rigby | 1 | 0 | D Fisher | ||
| J Berrisford | 0 | 1 | J Hallam | ||
| Final score | 7 | 13 | |||
| Previous match Gardeners Rest 11-9 Hollybush |
|||||