B/C | Gardeners Rest | Hollybush | B/C | ||
---|---|---|---|---|---|
S Eastlake | 1 | 0 | Rich Williams | ||
D Fisher | 0 | 1 | L Mothershaw | ||
L Eastlake | 1 | 0 | A Hammond | ||
N Rowley | 1 | 0 | D Parton | ||
J Hallam | 1 | 0 | Rich Williams | ||
L Eastlake | 0 | 1 | L Mothershaw | ||
D Fisher | 0 | 1 | A Hammond | ||
S Eastlake | 1 | 0 | D Parton | ||
N Rowley | 1 | 0 | L Mothershaw | ||
J Hallam | 0 | 1 | A Hammond | ||
J Blackhurst | 0 | 1 | J Berrisford | ||
M Rushton | 1 | 0 | B Williams | ||
L Dyche | 1 | 0 | A Rigby | ||
M Rushton | 0 | 1 | J Berrisford | ||
L Dyche | 1 | 0 | B Williams | ||
J Blackhurst | 0 | 1 | A Rigby | ||
L Dyche | 1 | 0 | J Berrisford | ||
J Blackhurst | 0 | 1 | B Williams | ||
M Rushton | 0 | 1 | A Rigby | ||
J Blackhurst | 1 | 0 | J Berrisford | ||
Final score | 11 | 9 | |||
Future match Hollybush 7-13 Gardeners Rest |