B/C | Plaza Kings | Terrace | B/C | ||
---|---|---|---|---|---|
1 | R Adams | 1 | 0 | A Lightfoot | |
S Bridgwood | 1 | 0 | E Amphlett | ||
K McConnell | 1 | 0 | M Bamford removed | ||
R Adams | 1 | 0 | E Amphlett | ||
S Bridgwood | 1 | 0 | M Bamford removed | ||
K McConnell | 0 | 1 | A Lightfoot | 1 | |
R Adams | 0 | 1 | M Bamford removed | ||
S Bridgwood | 1 | 0 | A Lightfoot | ||
K McConnell | 0 | 1 | E Amphlett | 1 | |
1 | R Adams | 1 | 0 | A Lightfoot | |
J Latham | 0 | 1 | J Duff | ||
C Redfern | 0 | 1 | S Price removed | ||
D Lightfoot | 0 | 1 | A Meir removed | ||
C Redfern | 0 | 1 | J Duff | ||
D Lightfoot | 0 | 1 | S Price removed | ||
J Latham | 1 | 0 | A Meir removed | ||
D Lightfoot | 1 | 0 | J Duff | ||
J Latham | 0 | 1 | S Price removed | 1 | |
C Redfern | 1 | 0 | A Meir removed | ||
D Lightfoot | 1 | 0 | S Price removed | ||
2 | Final score | 11 | 9 | 3 | |
Future match Terrace 3-17 Plaza Kings |