| B/C | Terrace | Plaza Kings | B/C | ||
|---|---|---|---|---|---|
| S Kent | 0 | 1 | J Latham | ||
| M Morris | 0 | 1 | S Bridgwood | ||
| C Kirby | 0 | 1 | D Lightfoot | ||
| S Kent | 1 | 0 | S Bridgwood | ||
| M Morris | 0 | 1 | D Lightfoot | ||
| C Kirby | 0 | 1 | J Latham | ||
| S Kent | 0 | 1 | D Lightfoot | ||
| M Morris | 0 | 1 | J Latham | ||
| C Kirby | 0 | 1 | S Bridgwood | ||
| S Kent | 1 | 0 | J Latham | ||
| E Amphlett | 0 | 1 | R Adams | ||
| J Duff | 0 | 1 | K McConnell | ||
| A Lightfoot | 0 | 1 | S Carter | ||
| J Duff | 0 | 1 | A Kelsall | ||
| A Lightfoot | 1 | 0 | R Adams | ||
| E Amphlett | 0 | 1 | K McConnell | ||
| A Lightfoot | 0 | 1 | S Carter | ||
| E Amphlett | 0 | 1 | A Kelsall | ||
| J Duff | 0 | 1 | K McConnell | ||
| A Lightfoot | 0 | 1 | R Adams | ||
| Final score | 3 | 17 | |||
| Previous match Plaza Kings 11-9 Terrace |
|||||