| B/C | Travs Rest | Hollybush | B/C | ||
|---|---|---|---|---|---|
| T Pope | 1 | 0 | B Williams | ||
| B Walker | 1 | 0 | A Rigby | ||
| T Winkle | 1 | 0 | J Berrisford | ||
| B Walker | 1 | 0 | B Williams | ||
| T Winkle | 1 | 0 | A Rigby | ||
| T Pope | 0 | 1 | J Berrisford | ||
| T Winkle | 1 | 0 | B Williams | ||
| T Pope | 0 | 1 | A Rigby | ||
| B Walker | 0 | 1 | J Berrisford | ||
| T Pope | 1 | 0 | A Rigby | ||
| P Baxter | 1 | 0 | Rich Williams | ||
| R Stinton | 1 | 0 | J Twigg | ||
| S Furnival | 1 | 0 | L Mothershaw | ||
| W Currall | 1 | 0 | A Hammond | ||
| R Stinton | 1 | 0 | D Parton | ||
| P Baxter | 1 | 0 | Rich Williams | ||
| W Currall | 1 | 0 | J Twigg | ||
| S Furnival | 1 | 0 | D Parton | ||
| P Baxter | 1 | 0 | A Hammond | ||
| S Furnival | 1 | 0 | L Mothershaw | ||
| Final score | 17 | 3 | |||
| Previous match Hollybush 3-17 Travs Rest |
|||||