| B/C | Manor A | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| A Marsden | 1 | 0 | B Price | ||
| T Ball | 1 | 0 | C Seastrom | ||
| D Jones | 1 | 0 | J Burgess | ||
| K Deakin | 0 | 1 | B Price | ||
| T Ball | 1 | 0 | C Seastrom | ||
| A Marsden | 1 | 0 | J Burgess | ||
| K Deakin | 0 | 1 | B Price | ||
| D Jones | 0 | 1 | C Seastrom | ||
| T Ball | 1 | 0 | J Burgess | ||
| A Marsden | 0 | 1 | B Price | ||
| D Isom | 1 | 0 | T Robottom | ||
| T Wager | 1 | 0 | J Ledger | ||
| S Statham | 0 | 1 | A Jones | ||
| S Barker | 1 | 0 | J Ledger | ||
| T Wager | 1 | 0 | A Jones | ||
| D Isom | 1 | 0 | T Robottom | ||
| S Barker | 1 | 0 | A Jones | ||
| S Statham | 1 | 0 | T Robottom | ||
| D Isom | 1 | 0 | J Ledger | ||
| T Wager | 0 | 1 | A Jones | ||
| Final score | 14 | 6 | |||
| Previous match Longton Wbo 9-11 Manor A |
|||||