| B/C | Gardeners Rest | Princess | B/C | ||
|---|---|---|---|---|---|
| J Blackhurst | 0 | 1 | P Bould | ||
| M Rushton | 0 | 1 | D James | ||
| S Malbon | 0 | 1 | D McCue | ||
| M Salmon | 1 | 0 | A Majid | ||
| M Rushton | 1 | 0 | P Bould | ||
| J Blackhurst | 1 | 0 | D James | ||
| 1 | M Salmon | 1 | 0 | D McCue | |
| S Malbon | 1 | 0 | A Majid | ||
| M Salmon | 0 | 1 | P Bould | ||
| M Rushton | 1 | 0 | D McCue | ||
| S Eastlake | 1 | 0 | K Elden | ||
| A Blackhurst | 1 | 0 | I Cotton | ||
| L Eastlake | 1 | 0 | A Johnson | ||
| D Fisher | 1 | 0 | S Johnson | ||
| J Hallam | 1 | 0 | A Johnson | ||
| S Eastlake | 1 | 0 | K Elden | ||
| A Blackhurst | 1 | 0 | I Cotton | ||
| L Eastlake | 0 | 1 | S Johnson | ||
| D Fisher | 1 | 0 | K Elden | ||
| J Hallam | 1 | 0 | I Cotton | ||
| 1 | Final score | 15 | 5 | ||
| Previous match Princess 6-14 Gardeners Rest |
|||||