| B/C | Oakhill Bowling | Village Tavern | B/C | ||
|---|---|---|---|---|---|
| D Price | 1 | 0 | P Milward | ||
| D Follows | 1 | 0 | D Desai | ||
| R Humphries | 1 | 0 | S Whieldon | ||
| S Piddock | 1 | 0 | R Bullock | ||
| D Houghton | 1 | 0 | P Milward | ||
| D Price | 0 | 1 | D Desai | ||
| D Follows | 1 | 0 | S Whieldon | ||
| R Humphries | 1 | 0 | R Bullock | ||
| S Piddock | 1 | 0 | P Milward | ||
| D Houghton | 0 | 1 | D Desai | ||
| J Price | 1 | 0 | S Paynter | ||
| C Broomhall | 1 | 0 | J Whetnall | ||
| D Eardley | 1 | 0 | J Barnes | ||
| C Clarke | 1 | 0 | M Poole | ||
| C Broomhall | 1 | 0 | S Paynter | ||
| C Clarke | 0 | 1 | J Barnes | ||
| J Price | 1 | 0 | M Poole | ||
| D Eardley | 1 | 0 | J Whetnall | ||
| C Broomhall | 1 | 0 | J Barnes | ||
| D Eardley | 1 | 0 | M Poole | ||
| Final score | 17 | 3 | |||
| Previous match Village Tavern 8-12 Oakhill Bowling |
|||||