| B/C | Ashwood | Players | B/C | ||
|---|---|---|---|---|---|
| G Bradbury | 0 | 1 | P Underwood | ||
| S Brannan | 0 | 1 | N Jones | ||
| M Mooney | 0 | 1 | R Dimarco | ||
| G Bradbury | 1 | 0 | N Baldwin | ||
| S Brannan | 0 | 1 | N Jones | ||
| M Mooney | 0 | 1 | P Underwood | ||
| G Bradbury | 0 | 1 | N Baldwin | ||
| S Brannan | 0 | 1 | R Dimarco | ||
| M Mooney | 0 | 1 | P Underwood | 1 | |
| G Bradbury | 0 | 1 | R Dimarco | ||
| B Mooney | 1 | 0 | A Ellis | ||
| M Brannan | 1 | 0 | C Turner | ||
| P Williams | 1 | 0 | J Cheadle | ||
| E Ward | 0 | 1 | C Turner | ||
| M Brannan | 0 | 1 | J Cheadle | ||
| B Mooney | 0 | 1 | A Ellis | ||
| P Williams | 1 | 0 | J Cheadle | ||
| E Ward | 0 | 1 | A Ellis | ||
| P Williams | 1 | 0 | C Turner | ||
| B Mooney | 0 | 1 | A Ellis | ||
| Final score | 6 | 14 | 1 | ||
| Previous match Players 9-11 Ashwood |
|||||