B/C | Players | Ashwood | B/C | ||
---|---|---|---|---|---|
A Ellis | 1 | 0 | M Brannan | ||
C Turner | 0 | 1 | D Ward | ||
M O'Brien | 0 | 1 | B Mooney | ||
C Turner | 0 | 1 | E Ward | ||
M O'Brien | 0 | 1 | D Ward | ||
A Ellis | 0 | 1 | M Brannan | ||
M O'Brien | 1 | 0 | E Ward | ||
A Ellis | 0 | 1 | B Mooney | ||
C Turner | 1 | 0 | D Ward | ||
M O'Brien | 0 | 1 | B Mooney | ||
R Dimarco | 1 | 0 | S Brannan | ||
T Walters | 1 | 0 | M Mooney | ||
N Jones | 1 | 0 | G Bradbury | ||
P Underwood | 0 | 1 | P Williams | ||
T Walters | 0 | 1 | S Brannan | ||
N Jones | 1 | 0 | M Mooney | ||
P Underwood | 0 | 1 | G Bradbury | ||
R Dimarco | 1 | 0 | P Williams | ||
N Jones | 0 | 1 | S Brannan | ||
1 | R Dimarco | 1 | 0 | G Bradbury | |
1 | Final score | 9 | 11 | ||
Future match Ashwood 6-14 Players |