| B/C | Berryhill WMC | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| T Ward | 0 | 1 | R Haslam | ||
| R Longson | 0 | 1 | J Wood | ||
| S Greenhill | 0 | 1 | A Mountford | ||
| S Davies | 1 | 0 | M O'Sullivan | ||
| R Longson | 1 | 0 | R Haslam | ||
| T Ward | 0 | 1 | J Wood | ||
| S Davies | 0 | 1 | A Mountford | ||
| S Greenhill | 1 | 0 | M O'Sullivan | ||
| R Longson | 1 | 0 | J Wood | ||
| S Davies | 1 | 0 | A Mountford | ||
| T Brindley | 0 | 1 | Z Cooper | ||
| M Maddocks | 0 | 1 | L Hammersley | ||
| P Jackson | 0 | 1 | L Taparek | ||
| D Brocklehurst | 1 | 0 | G Mountford | ||
| T Brindley | 1 | 0 | L Hammersley | ||
| M Maddocks | 0 | 1 | Z Cooper | ||
| P Jackson | 0 | 1 | G Mountford | ||
| D Brocklehurst | 1 | 0 | L Taparek | ||
| T Brindley | 0 | 1 | Z Cooper | ||
| D Brocklehurst | 0 | 1 | L Hammersley | ||
| Final score | 8 | 12 | |||
| Future match Smallthorne Vic A 10-10 Berryhill WMC |
|||||