B/C | Wolstanton Club | Longton Club | B/C | ||
---|---|---|---|---|---|
D Conroy | 1 | 0 | L Cleeton | ||
T Hadley | 1 | 0 | T Middleton | ||
1 | M Walton | 1 | 0 | S Guard | |
1 | M Mannion | 1 | 0 | T Middleton | |
T Hadley | 1 | 0 | S Guard | ||
1 | M Mannion | 1 | 0 | L Cleeton | |
M Walton | 1 | 0 | S Guard | ||
D Conroy | 1 | 0 | L Cleeton | ||
T Hadley | 1 | 0 | T Middleton | ||
M Mannion | 1 | 0 | S Guard | ||
J Brown | 0 | 1 | A Foulkes | ||
1 | R Fulcher | 1 | 0 | M Nixon | |
R Mannion | 0 | 1 | M Foulkes | ||
R Fulcher | 1 | 0 | A Foulkes | ||
R Mannion | 1 | 0 | M Nixon | ||
J Brown | 0 | 1 | M Foulkes | ||
R Mannion | 0 | 1 | A Foulkes | ||
1 | J Brown | 1 | 0 | M Nixon | |
R Fulcher | 0 | 1 | M Foulkes | ||
J Brown | 1 | 0 | A Foulkes | ||
5 | Final score | 15 | 5 | ||
Future match Longton Club 11-9 Wolstanton Club |