| B/C | The 45 Club | Manor B | B/C | ||
|---|---|---|---|---|---|
| 1 | Andy Blurton | 1 | 0 | W Lear | |
| Ant Blurton | 0 | 1 | L Flaherty | ||
| D Jackson | 1 | 0 | N Gough | ||
| J Salt | 0 | 1 | M Davies | ||
| O Brookes | 1 | 0 | W Lear | ||
| Andy Blurton | 1 | 0 | L Flaherty | ||
| 1 | D Jackson | 1 | 0 | N Gough | |
| Ant Blurton | 0 | 1 | M Davies | ||
| O Brookes | 0 | 1 | L Flaherty | ||
| Andy Blurton | 0 | 1 | M Davies | ||
| M Howard | 1 | 0 | R Cope | ||
| N Weller | 1 | 0 | R Taylor | ||
| D Steele | 0 | 1 | K Boulton | ||
| 1 | S Allcock | 1 | 0 | A Tinsley | |
| A Thursfield | 0 | 1 | K Boulton | ||
| M Howard | 0 | 1 | R Cope | ||
| N Weller | 1 | 0 | A Tinsley | ||
| D Steele | 0 | 1 | R Cope | ||
| S Allcock | 0 | 1 | R Taylor | ||
| A Thursfield | 1 | 0 | K Boulton | ||
| 3 | Final score | 10 | 10 | ||
| Future match Manor B 2-8 The 45 Club |
|||||