B/C | Longton Club | Wolstanton Club | B/C | ||
---|---|---|---|---|---|
T Middleton | 1 | 0 | R Fulcher | ||
R McGraw | 1 | 0 | M Walton | ||
L Cleeton | 1 | 0 | R Mannion | ||
T Middleton | 1 | 0 | M Walton | ||
R McGraw | 1 | 0 | R Mannion | ||
L Cleeton | 1 | 0 | R Fulcher | ||
T Middleton | 0 | 1 | R Mannion | ||
R McGraw | 1 | 0 | R Fulcher | ||
L Cleeton | 0 | 1 | M Walton | ||
1 | R McGraw | 1 | 0 | R Mannion | |
1 | A Foulkes | 1 | 0 | T Hadley | |
G Dunn | 0 | 1 | M Mannion | ||
M Foulkes | 1 | 0 | D Conroy | ||
G Dunn | 0 | 1 | T Hadley | ||
M Foulkes | 0 | 1 | M Mannion | ||
A Foulkes | 0 | 1 | D Conroy | ||
M Foulkes | 1 | 0 | T Hadley | ||
A Foulkes | 0 | 1 | M Mannion | ||
G Dunn | 0 | 1 | D Conroy | ||
M Foulkes | 0 | 1 | M Mannion | ||
2 | Final score | 11 | 9 | ||
Previous match Wolstanton Club 15-5 Longton Club |