B/C | Black Lion | Lambourne | B/C | ||
---|---|---|---|---|---|
A Dawson | 0 | 1 | T Holden | ||
S Scott | 0 | 1 | D Beaumont | ||
R Parkes | 0 | 1 | L Baskerville | ||
S Scott | 0 | 1 | T Holden | ||
R Parkes | 0 | 1 | D Beaumont | ||
A Dawson | 1 | 0 | L Baskerville | ||
R Parkes | 0 | 1 | T Holden | ||
A Dawson | 0 | 1 | D Beaumont | ||
S Scott | 0 | 1 | L Baskerville | ||
R Parkes | 0 | 1 | T Holden | ||
M Tunnicliffe | 1 | 0 | J Locker | ||
M Dawson | 1 | 0 | N Shenton | ||
L Williams | 1 | 0 | A Batchelor | ||
M Tunnicliffe | 1 | 0 | N Shenton | ||
M Dawson | 0 | 1 | A Batchelor | ||
L Williams | 0 | 1 | J Locker | ||
M Tunnicliffe | 0 | 1 | A Batchelor | 1 | |
1 | M Dawson | 1 | 0 | J Locker | |
L Williams | 0 | 1 | N Shenton | ||
M Dawson | 1 | 0 | A Batchelor | ||
1 | Final score | 7 | 13 | 1 | |
Previous match Lambourne 15-5 Black Lion |