B/C | Lambourne | Black Lion | B/C | ||
---|---|---|---|---|---|
T Holden | 1 | 0 | M Dawson | ||
E Burke | 0 | 1 | M Tunnicliffe | ||
J Locker | 1 | 0 | C Austin | ||
E Burke | 0 | 1 | M Dawson | ||
J Locker | 1 | 0 | M Tunnicliffe | ||
T Holden | 1 | 0 | C Austin | ||
J Locker | 1 | 0 | M Dawson | ||
T Holden | 1 | 0 | M Tunnicliffe | ||
E Burke | 1 | 0 | C Austin | ||
T Holden | 1 | 0 | M Dawson | ||
D Beaumont | 1 | 0 | A Dawson | ||
G Bradbury | 0 | 1 | R Parkes | ||
L Baskerville | 1 | 0 | L Mansell | ||
D Beaumont | 1 | 0 | R Parkes | ||
G Bradbury | 1 | 0 | L Mansell | ||
L Baskerville | 0 | 1 | A Dawson | ||
D Beaumont | 1 | 0 | L Mansell | ||
G Bradbury | 1 | 0 | A Dawson | ||
L Baskerville | 0 | 1 | R Parkes | ||
D Beaumont | 1 | 0 | A Dawson | ||
Final score | 15 | 5 | |||
Future match Black Lion 7-13 Lambourne |