| B/C | Princess | Gardeners Rest | B/C | ||
|---|---|---|---|---|---|
| D James | 0 | 1 | J Blackhurst | ||
| D McCue | 0 | 1 | L Gallimore | ||
| A Majid | 0 | 1 | M Rushton | ||
| K Owens | 0 | 1 | J Blackhurst | ||
| D James | 1 | 0 | L Gallimore | ||
| D McCue | 1 | 0 | M Rushton | ||
| A Majid | 0 | 1 | J Blackhurst | ||
| K Owens | 0 | 1 | L Gallimore | ||
| D McCue | 1 | 0 | M Rushton | ||
| A Majid | 0 | 1 | J Blackhurst | ||
| A Stringer | 0 | 1 | S Eastlake | ||
| I Cotton | 1 | 0 | D Fisher | ||
| K Elden | 0 | 1 | J Hallam | ||
| D Patton | 0 | 1 | N Rowley | ||
| A Stringer | 0 | 1 | D Fisher | ||
| I Cotton | 1 | 0 | S Eastlake | ||
| K Elden | 1 | 0 | N Rowley | ||
| D Patton | 0 | 1 | J Hallam | ||
| K Elden | 0 | 1 | T Malbon | ||
| I Cotton | 0 | 1 | J Hallam | ||
| Final score | 6 | 14 | |||
| Future match Gardeners Rest 15-5 Princess |
|||||