B/C | Longton Wbo | Manor A | B/C | ||
---|---|---|---|---|---|
A Jones | 0 | 1 | T Wager | ||
J Ledger | 1 | 0 | S Statham | ||
T Robottom | 0 | 1 | D Isom | ||
J Ledger | 1 | 0 | K Deakin | ||
T Robottom | 1 | 0 | S Barker | ||
A Jones | 0 | 1 | T Wager | 1 | |
T Robottom | 0 | 1 | S Statham | ||
A Jones | 0 | 1 | D Isom | ||
J Ledger | 1 | 0 | K Deakin | ||
A Jones | 1 | 0 | S Barker | ||
K Jordan | 0 | 1 | A Marsden | ||
B Price | 0 | 1 | T Ball | ||
J Burgess | 1 | 0 | D Jones | ||
K Jordan | 1 | 0 | P Archibald | ||
B Price | 0 | 1 | T Ball | ||
J Burgess | 1 | 0 | A Marsden | ||
K Jordan | 1 | 0 | P Archibald | ||
B Price | 0 | 1 | D Jones | ||
J Burgess | 0 | 1 | T Ball | ||
K Jordan | 0 | 1 | D Jones | ||
Final score | 9 | 11 | 1 | ||
Future match Manor A 14-6 Longton Wbo |