| B/C | Bucknall Private | Pioneer | B/C | ||
|---|---|---|---|---|---|
| C Jackson | 0 | 1 | L Hammersley | 1 | |
| J Baskeyfield | 0 | 1 | D Meager | ||
| A Philcock | 1 | 0 | S Perry | ||
| C Broughan | 1 | 0 | L Hammersley | ||
| C Jackson | 0 | 1 | D Meager | ||
| J Baskeyfield | 0 | 1 | S Perry | ||
| A Philcock | 0 | 1 | L Hammersley | ||
| C Broughan | 1 | 0 | D Meager | ||
| C Jackson | 1 | 0 | S Perry | ||
| C Broughan | 1 | 0 | L Hammersley | ||
| S Boden | 0 | 1 | G Mangan | ||
| S Connor | 0 | 1 | M Holdcroft | ||
| B Hill | 1 | 0 | M Mangan | ||
| T Manley | 1 | 0 | P Buchanan | ||
| T Latham | 1 | 0 | G Mangan | ||
| S Boden | 0 | 1 | M Holdcroft | ||
| S Connor | 1 | 0 | M Mangan | ||
| T Manley | 1 | 0 | P Buchanan | ||
| S Connor | 0 | 1 | M Holdcroft | ||
| T Manley | 1 | 0 | G Mangan | ||
| Final score | 11 | 9 | 1 | ||
| Future match Pioneer 14-6 Bucknall Private |
|||||