B/C | Hollybush | Travs Rest | B/C | ||
---|---|---|---|---|---|
A Rigby | 0 | 1 | J Salmon | ||
J Berrisford | 0 | 1 | T Winkle | ||
T Crewe | 0 | 1 | P Baxter | ||
J Berrisford | 0 | 1 | J Salmon | ||
T Crewe | 0 | 1 | T Winkle | ||
A Rigby | 0 | 1 | P Baxter | ||
T Crewe | 0 | 1 | J Salmon | ||
A Rigby | 0 | 1 | T Winkle | ||
J Berrisford | 0 | 1 | P Baxter | ||
T Crewe | 0 | 1 | T Winkle | ||
L Mothershaw | 0 | 1 | S Heath | ||
G Robinson | 0 | 1 | S Furnival | ||
A Hammond | 0 | 1 | B Walker | ||
D Parton | 1 | 0 | S Furnival | ||
L Mothershaw | 0 | 1 | B Walker | ||
G Robinson | 0 | 1 | S Heath | ||
D Parton | 0 | 1 | B Walker | ||
A Hammond | 1 | 0 | S Heath | ||
D Parton | 0 | 1 | S Furnival | ||
A Hammond | 1 | 0 | B Walker | ||
Final score | 3 | 17 | |||
Future match Travs Rest 17-3 Hollybush |