B/C | Village Tavern | Oakhill Bowling | B/C | ||
---|---|---|---|---|---|
S Paynter | 0 | 1 | C Broomhall | ||
M Poole | 0 | 1 | D Eardley | ||
J Whetnall | 0 | 1 | J Price | ||
J Barnes | 0 | 1 | R Humphries | ||
S Paynter | 1 | 0 | D Eardley | ||
M Poole | 1 | 0 | J Price | ||
J Whetnall | 0 | 1 | R Humphries | ||
J Barnes | 0 | 1 | C Broomhall | ||
S Paynter | 0 | 1 | R Humphries | ||
M Poole | 0 | 1 | C Broomhall | ||
D Griffiths | 1 | 0 | D Houghton | ||
R Bullock | 0 | 1 | D Price | ||
S Whieldon | 1 | 0 | M Grundzien | ||
P Milward | 0 | 1 | A Nagginton | ||
D Griffiths | 1 | 0 | D Follows | ||
R Bullock | 1 | 0 | D Houghton | ||
S Whieldon | 1 | 0 | D Price | ||
P Milward | 1 | 0 | M Grundzien | ||
D Griffiths | 0 | 1 | A Nagginton | ||
S Whieldon | 0 | 1 | D Follows | ||
Final score | 8 | 12 | |||
Future match Oakhill Bowling 17-3 Village Tavern |