B/C | Trent Tavern | Florence Tbc | B/C | ||
---|---|---|---|---|---|
M Johnson | 0 | 1 | S Mountford | ||
D Barrow | 0 | 1 | R Fryer | ||
K Cobden | 0 | 1 | K Pullen | ||
D Barrow | 0 | 1 | M Fry | ||
K Cobden | 0 | 1 | R Fryer | ||
M Johnson | 1 | 0 | S Mountford | ||
K Cobden | 0 | 1 | M Fry | ||
M Johnson | 1 | 0 | K Pullen | ||
D Barrow | 0 | 1 | S Mountford | ||
K Cobden | 0 | 1 | R Fryer | ||
T Thatcher | 1 | 0 | P Emery | ||
C Chimiczewski | 1 | 0 | B Fry | ||
M Carter | 0 | 1 | G Hayes | ||
D Henshall | 0 | 1 | B Fry | ||
T Thatcher | 0 | 1 | G Hayes | ||
M Carter | 0 | 1 | P Emery | ||
C Chimiczewski | 1 | 0 | G Hayes | ||
D Henshall | 0 | 1 | P Emery | ||
T Thatcher | 1 | 0 | B Fry | ||
C Chimiczewski | 0 | 1 | P Emery | ||
Final score | 6 | 14 | |||
Future match Florence Tbc 14-6 Trent Tavern |