B/C | Smallthorne Vic B | Lambourne | B/C | ||
---|---|---|---|---|---|
P Smith | 0 | 1 | D Henshall | ||
A Charles | 0 | 1 | N Shenton | ||
K Jones | 0 | 1 | T Holden | ||
B Robinson | 0 | 1 | E Burke | ||
P Smith | 1 | 0 | N Shenton | ||
A Charles | 0 | 1 | E Burke | ||
K Jones | 0 | 1 | D Henshall | ||
B Robinson | 0 | 1 | T Holden | ||
P Smith | 0 | 1 | D Henshall | ||
B Robinson | 0 | 1 | T Holden | ||
S Johannson | 0 | 1 | D Beaumont | ||
N Robinson | 0 | 1 | G Bradbury | ||
S Bullock | 1 | 0 | L Baskerville | ||
L Weston | 0 | 1 | D Beaumont | ||
S Johannson | 1 | 0 | G Bradbury | ||
N Robinson | 0 | 1 | L Baskerville | ||
S Bullock | 0 | 1 | D Beaumont | ||
N Robinson | 1 | 0 | G Bradbury | ||
L Weston | 1 | 0 | L Baskerville | ||
S Bullock | 1 | 0 | D Beaumont | ||
Final score | 6 | 14 | |||
Future match Lambourne 14-6 Smallthorne Vic B |