| B/C | Terrace | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| M Bamford removed | 0 | 1 | O Brookes | ||
| R Shaw | 1 | 0 | N Weller | ||
| A Lightfoot | 0 | 1 | M Howard | ||
| R Shaw | 0 | 1 | A Thursfield | ||
| A Lightfoot | 0 | 1 | N Weller | ||
| M Bamford removed | 0 | 1 | O Brookes | 1 | |
| A Lightfoot | 0 | 1 | A Thursfield | ||
| M Bamford removed | 0 | 1 | M Howard | 1 | |
| R Shaw | 0 | 1 | O Brookes | ||
| M Bamford removed | 0 | 1 | M Howard | ||
| E Amphlett | 1 | 0 | Ant Blurton | ||
| R Bowler removed | 0 | 1 | J Salt | ||
| S Price removed | 0 | 1 | S Allcock | ||
| E Amphlett | 0 | 1 | J Salt | ||
| R Bowler removed | 0 | 1 | S Allcock | ||
| S Price removed | 1 | 0 | Ant Blurton | ||
| E Amphlett | 1 | 0 | S Allcock | ||
| R Bowler removed | 1 | 0 | Ant Blurton | ||
| S Price removed | 1 | 0 | J Salt | ||
| R Bowler removed | 1 | 0 | Ant Blurton | ||
| Final score | 7 | 13 | 2 | ||
| Future match The 45 Club 11-9 Terrace |
|||||