B/C | The 45 Club | Terrace | B/C | ||
---|---|---|---|---|---|
S Allcock | 0 | 1 | A Lightfoot | ||
N Weller | 1 | 0 | R Shaw | ||
M Howard | 1 | 0 | E Amphlett | ||
D Steele | 1 | 0 | R Shaw | ||
A Thursfield | 1 | 0 | E Amphlett | ||
S Allcock | 0 | 1 | A Lightfoot | ||
N Weller | 1 | 0 | E Amphlett | ||
M Howard | 1 | 0 | A Lightfoot | ||
D Steele | 1 | 0 | R Shaw | ||
A Thursfield | 0 | 1 | A Lightfoot | ||
D Jackson | 0 | 1 | S Kent | ||
Ant Blurton | 1 | 0 | M Morris | ||
Andy Blurton | 0 | 1 | C Kirby | ||
Ant Blurton | 0 | 1 | S Kent | ||
1 | Andy Blurton | 1 | 0 | M Morris | |
1 | D Jackson | 1 | 0 | C Kirby | |
Andy Blurton | 0 | 1 | S Kent | 1 | |
D Jackson | 0 | 1 | M Morris | ||
1 | Ant Blurton | 1 | 0 | C Kirby | |
Andy Blurton | 0 | 1 | M Morris | ||
3 | Final score | 11 | 9 | 1 | |
Previous match Terrace 7-13 The 45 Club |