| B/C | Manor B | Wolstanton Club | B/C | ||
|---|---|---|---|---|---|
| D Bowyer | 0 | 1 | R Mannion | ||
| M Davies | 0 | 1 | M Walton | ||
| N Gough | 0 | 1 | J Brown | ||
| A Brammer | 0 | 1 | M Walton | ||
| D Bowyer | 1 | 0 | J Brown | ||
| M Davies | 1 | 0 | R Mannion | ||
| N Gough | 0 | 1 | J Brown | ||
| A Brammer | 1 | 0 | R Mannion | ||
| M Davies | 0 | 1 | M Walton | ||
| A Brammer | 1 | 0 | J Brown | ||
| L Flaherty | 1 | 0 | D Conroy | ||
| K Boulton | 0 | 1 | R Fulcher | ||
| W Lear | 0 | 1 | T Hadley | ||
| K Boulton | 0 | 1 | M Mannion | ||
| W Lear | 0 | 1 | D Conroy | ||
| L Flaherty | 1 | 0 | T Hadley | ||
| W Lear | 0 | 1 | R Fulcher | ||
| L Flaherty | 0 | 1 | M Mannion | ||
| K Boulton | 0 | 1 | R Fulcher | 1 | |
| L Flaherty | 1 | 0 | M Mannion | ||
| Final score | 7 | 13 | 1 | ||
| Future match Wolstanton Club 7-13 Manor B |
|||||