| B/C | Wolstanton Club | Manor B | B/C | ||
|---|---|---|---|---|---|
| R Mannion | 0 | 1 | L Flaherty | ||
| M Walton | 0 | 1 | D Bowyer | ||
| R Fulcher | 1 | 0 | N Gough | ||
| M Walton | 0 | 1 | M Davies | ||
| R Fulcher | 0 | 1 | L Flaherty | ||
| R Mannion | 1 | 0 | D Bowyer | ||
| R Fulcher | 1 | 0 | N Gough | ||
| R Mannion | 0 | 1 | M Davies | ||
| M Walton | 0 | 1 | D Bowyer | ||
| R Fulcher | 1 | 0 | M Davies | ||
| T Hadley | 0 | 1 | R Taylor | ||
| M Mannion | 1 | 0 | K Boulton | ||
| D Conroy | 0 | 1 | R Cope | ||
| T Hadley | 0 | 1 | K Boulton | ||
| 1 | M Mannion | 1 | 0 | R Cope | |
| D Conroy | 0 | 1 | R Taylor | 1 | |
| T Hadley | 0 | 1 | R Cope | ||
| 1 | M Mannion | 1 | 0 | R Taylor | |
| D Conroy | 0 | 1 | K Boulton | ||
| M Mannion | 0 | 1 | R Cope | ||
| 2 | Final score | 7 | 13 | 1 | |
| Previous match Manor B 7-13 Wolstanton Club |
|||||